Market | Price | 24h | |
---|---|---|---|
0.003165 | -4.87% | ||
82,250 | -1.2% | ||
1,827.5 | -1.22% | ||
0.6935 | -2.94% | ||
0.000159 | -5.36% | ||
0.07535 | -5.99% | ||
0.162771 | -4.25% | ||
0.1615 | -6.1% | ||
82.35 | -1.96% | ||
2.075 | -4.16% |
Price XMD | Amount XPR | Time |
---|---|---|
0.003165 | 259,659.3286 | 12:28:39 |
0.003165 | 100,340.6714 | 12:28:05 |
0.003168 | 260,000 | 12:27:24 |
0.003174 | 55,016.6036 | 12:23:16 |
0.003174 | 260,000 | 12:23:12 |
0.003162 | 57,662.8718 | 12:23:04 |
0.003171 | 0.0003 | 12:23:04 |
0.003178 | 86,343.6123 | 12:22:09 |
0.003174 | 100,000 | 12:22:09 |
0.003172 | 100,000 | 12:22:09 |
0.003172 | 260,000 | 12:21:54 |
0.003174 | 260,000 | 12:18:54 |
0.003171 | 31,292.8881 | 12:18:24 |
0.003178 | 260,000 | 12:17:03 |
0.003185 | 59,841.1302 | 12:16:00 |
0.003181 | 126,000 | 12:16:00 |
0.003176 | 100,000 | 12:16:00 |
0.003176 | 260,000 | 12:15:55 |
0.003171 | 9,924.2419 | 12:13:17 |
0.003171 | 133,566.688 | 12:12:56 |
0.003171 | 85,216.182 | 12:12:56 |
0.003171 | 14,597.1173 | 12:12:22 |
0.003166 | 99,587.0633 | 12:12:22 |
0.003166 | 170,777.668 | 12:12:21 |
0.003166 | 89,635.2687 | 12:12:21 |
0.003171 | 186.7007 | 12:10:12 |
0.003166 | 100,000 | 12:10:12 |
0.003164 | 38,146.0493 | 12:10:07 |
0.003164 | 61,853.9506 | 12:10:07 |
0.003163 | 100,000 | 12:10:07 |
0.003163 | 260,000 | 12:09:56 |
0.003164 | 260,000 | 12:07:41 |
0.003166 | 260,000 | 12:06:57 |
0.003171 | 260,000 | 12:03:28 |
0.003162 | 31,050.1314 | 12:01:51 |
0.00317 | 0.0003 | 12:01:51 |
0.00317 | 61,258.0772 | 12:01:51 |
0.00317 | 92,369.6831 | 12:01:51 |
0.00317 | 254,574.1323 | 12:00:51 |
0.003162 | 63,592.8461 | 12:00:12 |
0.003167 | 21,000.1411 | 11:59:24 |
0.003167 | 260,000 | 11:57:12 |
0.003155 | 728.6862 | 11:54:29 |
0.003169 | 2.6238 | 11:54:29 |
0.003169 | 260,000 | 11:54:29 |
0.003169 | 26,235.9375 | 11:54:13 |
0.003169 | 233,761.439 | 11:54:12 |
0.003169 | 126,238.561 | 11:53:47 |
0.003155 | 69,244.6523 | 11:53:40 |
0.003165 | 126,000 | 11:53:40 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: