Market | Price | 24h | |
---|---|---|---|
0.005509 | -8.05% | ||
109,169.5 | 0.52% | ||
4,420 | -1.01% | ||
0.691 | -4.81% | ||
0.00116 | -12.72% | ||
0.3237 | -8.39% | ||
0.214 | -2.39% | ||
0.218 | -2.46% | ||
110.75 | -1.12% | ||
2.765 | -1.78% | ||
200.25 | -1.6% |
Price XMD | Amount XPR | Time |
---|---|---|
0.005509 | 260,000 | 14:52:23 |
0.005518 | 11,425.2265 | 14:51:36 |
0.005518 | 125,617.6002 | 14:51:20 |
0.005517 | 39,123.0891 | 14:51:20 |
0.005508 | 100,000 | 14:50:31 |
0.005504 | 6,033.2013 | 14:49:27 |
0.005504 | 27,252.9069 | 14:49:14 |
0.005504 | 66,713.8917 | 14:48:44 |
0.005504 | 260,000 | 14:48:25 |
0.005508 | 260,000 | 14:47:03 |
0.005517 | 11,566.5986 | 14:46:00 |
0.005508 | 68,165.4339 | 14:46:00 |
0.005504 | 85,343.7257 | 14:46:00 |
0.005504 | 9,433.7745 | 14:45:49 |
0.005504 | 260,000 | 14:45:25 |
0.005504 | 5,222.4998 | 14:45:05 |
0.005508 | 7,771.7496 | 14:44:50 |
0.005508 | 3,522.2948 | 14:43:33 |
0.005508 | 1,011.8936 | 14:42:51 |
0.005508 | 11,520.1347 | 14:42:45 |
0.005508 | 8,008.4934 | 14:42:34 |
0.005508 | 260,000 | 14:42:26 |
0.005517 | 30,110.3123 | 14:41:23 |
0.005513 | 4,119.2383 | 14:41:23 |
0.005506 | 30,852.1699 | 14:41:23 |
0.005503 | 100,000 | 14:41:23 |
0.005503 | 260,000 | 14:40:55 |
0.005501 | 87,004.7258 | 14:38:54 |
0.005501 | 126,640.066 | 14:38:42 |
0.005506 | 17,617.3265 | 14:38:39 |
0.005506 | 43,245.0047 | 14:37:52 |
0.005506 | 8,285.4989 | 14:37:13 |
0.0055 | 17,904.5423 | 14:37:04 |
0.0055 | 44,909.6014 | 14:36:44 |
0.0055 | 116,139.6281 | 14:36:17 |
0.005506 | 260,000 | 14:35:44 |
0.0055 | 81,046.2285 | 14:34:42 |
0.0055 | 165,272.7272 | 14:34:42 |
0.0055 | 22,905.1658 | 14:34:11 |
0.0055 | 90,775.8785 | 14:34:10 |
0.005513 | 3,608.9243 | 14:33:48 |
0.005513 | 64,991.8374 | 14:33:39 |
0.005507 | 100,000 | 14:33:39 |
0.005487 | 72,377.4175 | 14:32:26 |
0.00549 | 0.0001 | 14:32:26 |
0.005493 | 72,720 | 14:32:26 |
0.005497 | 69,102.5824 | 14:32:26 |
0.005507 | 260,000 | 14:30:44 |
0.005497 | 3,873.1987 | 14:29:36 |
0.005507 | 64,529.2395 | 14:29:36 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!