Market | Price | 24h | |
---|---|---|---|
0.006379 | -0.13% | ||
116,150 | 1.13% | ||
4,480 | -0.58% | ||
0.739242 | 1.4% | ||
0.00121 | -0.82% | ||
0.386 | 0.39% | ||
0.26775 | 0.94% | ||
0.238 | 2.19% | ||
114.6 | 1.06% | ||
3.02 | 0.17% | ||
237.75 | 2.19% | ||
0.3855 | 1.72% | ||
0.884 | -0.45% |
Price XMD | Amount XPR | Time |
---|---|---|
0.006379 | 50,922.9274 | 18:44:12 |
0.006379 | 109,077.0725 | 18:44:12 |
0.006379 | 100,000 | 18:44:11 |
0.006379 | 260,000 | 18:43:45 |
0.00639 | 1,997.7151 | 18:43:08 |
0.006386 | 50,748.9352 | 18:43:08 |
0.006381 | 89,664.9272 | 18:43:08 |
0.006381 | 10,335.0728 | 18:41:43 |
0.006381 | 260,000 | 18:40:45 |
0.006386 | 6,877.1218 | 18:39:43 |
0.006384 | 35,570.5984 | 18:39:43 |
0.00638 | 100,000 | 18:39:43 |
0.00638 | 260,000 | 18:38:03 |
0.006384 | 64,429.4016 | 18:37:00 |
0.006383 | 77,970.0298 | 18:37:00 |
0.006383 | 3,038.7748 | 18:36:49 |
0.006383 | 18,991.1953 | 18:34:09 |
0.006383 | 260,000 | 18:33:01 |
0.006383 | 0.0001 | 18:32:26 |
0.006384 | 260,000 | 18:31:54 |
0.006386 | 42,373.943 | 18:30:51 |
0.006384 | 100,000 | 18:30:51 |
0.006384 | 260,000 | 18:30:02 |
0.006386 | 260,000 | 18:27:02 |
0.00639 | 789.4328 | 18:26:16 |
0.00639 | 782.4726 | 18:26:15 |
0.00639 | 4,911.5179 | 18:26:07 |
0.006386 | 42,597.8234 | 18:26:07 |
0.006386 | 57,402.1766 | 18:26:00 |
0.006384 | 84,967.0583 | 18:26:00 |
0.006384 | 15,032.9417 | 18:25:59 |
0.006384 | 260,000 | 18:25:46 |
0.006386 | 260,000 | 18:23:05 |
0.00639 | 44,820.532 | 18:22:02 |
0.006386 | 97,494.0182 | 18:22:02 |
0.006386 | 260,000 | 18:21:33 |
0.006386 | 2,505.9818 | 18:21:14 |
0.00639 | 260,000 | 18:19:07 |
0.006383 | 70,699.9999 | 18:18:44 |
0.006377 | 80,799.9999 | 18:18:44 |
0.006407 | 18,868.9481 | 18:18:05 |
0.006403 | 42,359.6829 | 18:18:05 |
0.006397 | 80,800 | 18:18:05 |
0.006379 | 3,191.4249 | 18:16:33 |
0.006379 | 260,000 | 18:15:10 |
0.006381 | 6,078.5456 | 18:11:57 |
0.006381 | 260,000 | 18:11:35 |
0.006384 | 82,000.2976 | 18:10:32 |
0.006381 | 60,415.3111 | 18:10:32 |
0.006381 | 2,738.6303 | 18:09:12 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!