Market | Price | 24h | |
---|---|---|---|
0.006644 | -0.73% | ||
116,300 | 0.02% | ||
4,679 | -0.73% | ||
0.763 | 4.66% | ||
0.001271 | -1.78% | ||
0.39665 | -0.09% | ||
0.293 | 5.3% | ||
0.24875 | 0.91% | ||
118.4 | 0.81% | ||
3.1215 | 0.61% | ||
247.4 | 1.5% | ||
0.409 | 2.89% |
Price XMD | Amount XPR | Time |
---|---|---|
0.006644 | 260,000 | 02:28:26 |
0.006643 | 2,919.163 | 02:24:06 |
0.006643 | 46,966.6 | 02:23:53 |
0.006643 | 260,000 | 02:23:48 |
0.00664 | 4,590.3053 | 02:22:28 |
0.006644 | 9,837.2548 | 02:22:28 |
0.006647 | 752.219 | 02:22:18 |
0.006647 | 752.219 | 02:22:18 |
0.006644 | 78,198.2072 | 02:22:18 |
0.006644 | 71,964.5381 | 02:22:18 |
0.006647 | 2,187.3476 | 02:20:55 |
0.006647 | 260,000 | 02:20:48 |
0.00665 | 97,733.5787 | 02:20:00 |
0.00665 | 26,172.7969 | 02:19:45 |
0.006647 | 10,598.9019 | 02:19:45 |
0.006645 | 100,000 | 02:19:45 |
0.006645 | 260,000 | 02:19:26 |
0.006647 | 2,190.3264 | 02:17:21 |
0.006647 | 260,000 | 02:16:50 |
0.006647 | 87,210.7717 | 02:16:19 |
0.006644 | 100,000 | 02:14:15 |
0.006644 | 260,000 | 02:13:51 |
0.00665 | 69,719.9398 | 02:13:13 |
0.006649 | 66,981.862 | 02:13:13 |
0.006649 | 33,018.138 | 02:12:48 |
0.006646 | 34,253.084 | 02:12:48 |
0.006644 | 69,508.7905 | 02:12:48 |
0.00664 | 251,738.8551 | 02:09:53 |
0.00664 | 5,205.6647 | 02:09:19 |
0.00664 | 24,948.2162 | 02:09:19 |
0.00664 | 78,107.264 | 02:09:19 |
0.006644 | 5,267.1792 | 02:08:07 |
0.006643 | 31,922.973 | 02:08:07 |
0.006643 | 260,000 | 02:08:07 |
0.006643 | 68,077.027 | 02:07:32 |
0.006644 | 260,078.2661 | 02:06:54 |
0.006644 | 25,145.7642 | 02:06:29 |
0.006646 | 752.3322 | 02:04:44 |
0.006646 | 260,000 | 02:03:55 |
0.006646 | 64,994.5838 | 02:03:21 |
0.006649 | 260,000 | 02:00:08 |
0.006643 | 2,423.713 | 01:59:15 |
0.006649 | 95,125.1129 | 01:59:15 |
0.00665 | 2,915.8947 | 01:58:24 |
0.006649 | 64,874.8872 | 01:57:10 |
0.006649 | 100,000 | 01:57:09 |
0.006643 | 199.2601 | 01:56:49 |
0.006647 | 36,976.9232 | 01:56:49 |
0.006649 | 260,000 | 01:56:34 |
0.00665 | 160,015.0375 | 01:54:10 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!