Market | Price | 24h | |
---|---|---|---|
0.004283 | -11.91% | ||
118,800 | 1.63% | ||
2,992.5 | 2.05% | ||
0.798 | 5.28% | ||
0.000497 | -5.69% | ||
0.2495 | 3.57% | ||
0.2025 | 4.92% | ||
0.2465 | 27.72% | ||
94.01 | 3.31% | ||
2.825 | 2.91% | ||
161.5 | 1.1% |
Price XMD | Amount METAL | Time |
---|---|---|
0.2495 | 132.86 | 16:36:31 |
0.24965 | 529.13317444 | 16:35:36 |
0.24965 | 5,401.08151411 | 16:34:59 |
0.24965 | 705.6920769 | 16:34:24 |
0.24965 | 564.09323452 | 16:34:24 |
0.24975 | 5,401.08108108 | 16:34:15 |
0.2495 | 327.02 | 16:33:25 |
0.2495 | 104.27 | 16:30:50 |
0.2495 | 531.45308771 | 16:30:47 |
0.2497 | 1,387.96691229 | 16:30:47 |
0.2497 | 521.00106363 | 16:30:41 |
0.2497 | 520.97162519 | 16:30:38 |
0.2497 | 626.27352353 | 16:30:04 |
0.2497 | 545.22861618 | 16:30:04 |
0.24965 | 1,798.91848589 | 16:30:03 |
0.24965 | 5,401.08151411 | 16:30:00 |
0.25 | 387.868124 | 16:29:24 |
0.25 | 1,193.941172 | 16:28:59 |
0.2499 | 1,246.6509764 | 16:28:59 |
0.2495 | 440.78808818 | 16:28:59 |
0.2495 | 388.65318637 | 16:28:12 |
0.2495 | 988.55872545 | 16:26:58 |
0.2494 | 29.71779473 | 16:26:58 |
0.2494 | 515.34949879 | 16:26:45 |
0.2494 | 1,018.66653167 | 16:26:29 |
0.2494 | 236.26617481 | 16:25:51 |
0.24935 | 5,164.7692641 | 16:25:51 |
0.24935 | 865.53489472 | 16:25:42 |
0.24935 | 1,169.69584118 | 16:25:40 |
0.2494 | 5,400 | 16:25:07 |
0.2493 | 891.15968121 | 16:24:28 |
0.2493 | 982.66993624 | 16:24:28 |
0.2489 | 38.49502159 | 16:24:18 |
0.2491 | 99.67162585 | 16:24:18 |
0.2491 | 547.64517097 | 16:24:18 |
0.2491 | 1,170.68320438 | 16:24:18 |
0.2499 | 571.3490236 | 16:24:06 |
0.2497 | 563.18146977 | 16:24:06 |
0.2495 | 1,749.87361123 | 16:24:06 |
0.2495 | 68.12638877 | 16:23:48 |
0.2493 | 320.75283595 | 16:23:48 |
0.2488 | 4,382.06725885 | 16:21:39 |
0.2488 | 389.71549839 | 16:21:11 |
0.2488 | 1,300.95889871 | 16:21:08 |
0.2488 | 1,127.25834405 | 16:21:08 |
0.2493 | 1,699.24716405 | 16:20:37 |
0.2491 | 1,189.79398636 | 16:20:37 |
0.2491 | 628.20601364 | 16:20:04 |
0.2483 | 2.24681946 | 16:17:50 |
0.2489 | 401.83591803 | 16:17:50 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: