Market | Price | 24h | |
---|---|---|---|
0.006381 | -2.21% | ||
114,650 | -0.75% | ||
4,487.5 | -2.37% | ||
0.728 | -3.19% | ||
0.001207 | -1.63% | ||
0.3849 | -2.22% | ||
0.2605 | -5.79% | ||
0.23 | -4.07% | ||
111 | -4.02% | ||
3.005 | -1.02% | ||
231.5 | -5.47% | ||
0.376 | -3.34% |
Price XMD | Amount XADA | Time |
---|---|---|
0.88 | 0.215 | 16:34:40 |
0.882 | 33 | 16:34:40 |
0.884 | 36 | 16:34:40 |
0.885 | 72 | 16:34:40 |
0.8905 | 118.999438 | 16:28:33 |
0.888 | 126 | 16:26:11 |
0.896 | 18.147321 | 16:25:16 |
0.895 | 0.06704 | 16:25:16 |
0.894 | 36 | 16:25:16 |
0.892 | 33 | 16:25:16 |
0.89 | 54 | 16:25:16 |
0.878 | 21.932 | 16:11:21 |
0.88 | 50.001 | 16:11:21 |
0.882 | 33 | 16:11:21 |
0.884 | 36 | 16:11:21 |
0.886 | 126 | 16:05:06 |
0.886 | 119 | 16:02:52 |
0.886 | 126 | 15:52:43 |
0.886 | 119 | 15:50:28 |
0.886 | 126 | 15:40:20 |
0.886 | 119 | 15:38:04 |
0.886 | 126 | 15:27:57 |
0.886 | 119 | 15:25:41 |
0.886 | 126 | 15:15:35 |
0.8875 | 118.999436 | 15:13:17 |
0.895 | 71.93296 | 15:12:23 |
0.894 | 36 | 15:12:23 |
0.892 | 33 | 15:12:23 |
0.88 | 3.999 | 14:59:20 |
0.882 | 33 | 14:59:20 |
0.884 | 36 | 14:59:20 |
0.885 | 72 | 14:59:20 |
0.886 | 39 | 14:59:20 |
0.888 | 44 | 14:59:20 |
0.89 | 54 | 14:59:20 |
0.892 | 119 | 14:52:11 |
0.902 | 7.844783 | 14:51:16 |
0.9 | 17.408892 | 14:51:16 |
0.898 | 44 | 14:51:16 |
0.896 | 39 | 14:51:16 |
0.895 | 17.296092 | 14:51:16 |
0.894 | 14.89933 | 14:51:16 |
0.887 | 126 | 14:50:52 |
0.894 | 10.550335 | 14:49:57 |
0.892 | 33 | 14:49:57 |
0.89 | 54 | 14:49:57 |
0.888 | 44 | 14:49:57 |
0.876 | 10.55 | 14:34:01 |
0.878 | 44 | 14:34:01 |
0.88 | 54 | 14:34:01 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!