Market | Price | 24h | |
---|---|---|---|
0.003758 | 0% | ||
103,050 | -0.67% | ||
2,567.985 | -4.09% | ||
0.881 | -2.71% | ||
0.000312 | 6.85% | ||
0.09825 | -0.41% | ||
0.232 | -4.17% | ||
0.2025 | -5.37% | ||
99 | -4.49% | ||
2.52 | -2.51% | ||
176.05 | -2.55% |
Price XMD | Amount XDOGE | Time |
---|---|---|
0.232 | 75.007239 | 05:04:49 |
0.232 | 223.468991 | 05:04:49 |
0.2325 | 404 | 05:04:49 |
0.233 | 303 | 05:04:49 |
0.2335 | 260 | 05:04:49 |
0.2336 | 100.558476 | 05:04:49 |
0.234 | 75.355294 | 05:04:49 |
0.234 | 360 | 05:04:49 |
0.23525 | 540 | 04:57:47 |
0.23515 | 540 | 04:47:45 |
0.2365 | 160.263433 | 04:46:51 |
0.236 | 75 | 04:46:51 |
0.236 | 100 | 04:46:51 |
0.236 | 360 | 04:46:51 |
0.2355 | 260 | 04:46:51 |
0.235 | 303 | 04:46:51 |
0.2345 | 27.303617 | 04:46:51 |
0.23385 | 51.286235 | 04:36:47 |
0.23385 | 488.713765 | 04:36:41 |
0.23325 | 248.07378 | 04:26:46 |
0.2345 | 41.617424 | 04:26:22 |
0.23325 | 540 | 04:26:22 |
0.232 | 136.53101 | 04:24:04 |
0.23325 | 540 | 04:14:49 |
0.23325 | 540 | 04:01:55 |
0.2345 | 198.469083 | 04:01:01 |
0.234 | 360 | 04:01:01 |
0.234 | 75 | 04:01:01 |
0.2336 | 100 | 04:01:01 |
0.2335 | 260 | 04:01:01 |
0.233 | 303 | 04:01:01 |
0.2305 | 149.598265 | 03:46:40 |
0.231 | 303 | 03:46:40 |
0.2312 | 100.563698 | 03:46:40 |
0.2315 | 260 | 03:46:40 |
0.232 | 221.960025 | 03:46:40 |
0.232 | 75.358012 | 03:46:40 |
0.23385 | 540 | 03:39:37 |
0.23385 | 540 | 03:29:36 |
0.23325 | 42.442915 | 03:25:30 |
0.23385 | 540 | 03:18:38 |
0.23385 | 540 | 03:08:37 |
0.23325 | 130.393753 | 02:57:38 |
0.23325 | 130.604422 | 02:57:38 |
0.23325 | 50.029094 | 02:57:38 |
0.23325 | 489.970906 | 02:57:37 |
0.23325 | 540 | 02:44:44 |
0.232 | 138.039978 | 02:43:55 |
0.2345 | 136.609876 | 02:43:50 |
0.234 | 360 | 02:43:50 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: