Market | Price | 24h | |
---|---|---|---|
0.005097 | 4.49% | ||
117,600 | -0.91% | ||
3,390 | 6.69% | ||
0.8012 | -0.35% | ||
0.000682 | 1.19% | ||
0.2721 | 4.82% | ||
0.2105 | 4.08% | ||
0.2445 | 2.19% | ||
98.016 | -0.49% | ||
3.24 | 9.53% | ||
173 | 3.84% |
Price XMD | Amount XHBAR | Time |
---|---|---|
0.2445 | 63 | 13:46:07 |
0.245 | 59 | 13:46:07 |
0.245 | 61 | 13:45:49 |
0.245 | 61 | 13:45:27 |
0.24625 | 540 | 13:45:18 |
0.245 | 61 | 13:45:03 |
0.245 | 61 | 13:44:40 |
0.2475 | 111.40606 | 13:44:24 |
0.247 | 303 | 13:44:24 |
0.2465 | 404 | 13:44:24 |
0.244 | 61 | 13:35:01 |
0.244 | 61 | 13:34:37 |
0.244 | 14.016994 | 13:34:12 |
0.2445 | 46.983006 | 13:34:12 |
0.2445 | 61 | 13:33:49 |
0.2445 | 61 | 13:33:25 |
0.2445 | 61 | 13:33:03 |
0.2445 | 174.016997 | 13:27:56 |
0.245 | 303 | 13:27:56 |
0.245 | 289.70491 | 13:27:56 |
0.2455 | 41.044093 | 13:27:56 |
0.2455 | 61 | 13:25:34 |
0.2455 | 61 | 13:25:09 |
0.2455 | 61 | 13:24:48 |
0.2455 | 35.955907 | 13:24:18 |
0.246 | 25.044093 | 13:24:18 |
0.246 | 61 | 13:22:59 |
0.246 | 61 | 13:22:36 |
0.246 | 61 | 13:22:12 |
0.246 | 23 | 13:21:26 |
0.2465 | 38 | 13:21:26 |
0.24775 | 540 | 13:21:03 |
0.2465 | 61 | 13:19:47 |
0.2465 | 61 | 13:19:12 |
0.2465 | 61 | 13:18:49 |
0.2465 | 61 | 13:18:19 |
0.2465 | 61 | 13:17:56 |
0.2465 | 61 | 13:17:33 |
0.24725 | 60 | 13:15:42 |
0.2481 | 540 | 13:11:02 |
0.249 | 59 | 13:05:52 |
0.249 | 59 | 13:05:28 |
0.2481 | 540 | 13:00:02 |
0.249 | 14.396879 | 12:51:01 |
0.2485 | 45.603622 | 12:51:01 |
0.2485 | 119.396378 | 12:50:12 |
0.24725 | 480 | 12:50:01 |
0.24725 | 60 | 12:49:57 |
0.2485 | 60 | 12:49:34 |
0.2485 | 59 | 12:49:10 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: