Market | Price | 24h | |
---|---|---|---|
0.003061 | 5.52% | ||
109,125 | 2.37% | ||
2,595 | 6.13% | ||
0.7 | 4.79% | ||
0.000414 | 2.99% | ||
0.1332 | 8.42% | ||
0.1739 | 10.06% | ||
0.158 | 7.48% | ||
87.1 | 3.94% | ||
2.2725 | 3.3% | ||
154.5 | 3.83% |
Price XMD | Amount XHBAR | Time |
---|---|---|
0.158 | 540 | 06:27:51 |
0.15775 | 540 | 06:14:57 |
0.1595 | 258.796238 | 06:14:03 |
0.159 | 303 | 06:14:03 |
0.1585 | 246.277603 | 06:14:03 |
0.158 | 200 | 06:14:03 |
0.158 | 265.253166 | 06:14:03 |
0.158 | 15.860759 | 05:59:30 |
0.1575 | 260 | 05:59:30 |
0.1565 | 404 | 05:59:30 |
0.156 | 360 | 05:59:30 |
0.156 | 200 | 05:59:30 |
0.1555 | 260 | 05:59:30 |
0.153 | 2.528757 | 05:58:34 |
0.1535 | 62.319192 | 05:58:34 |
0.154 | 201.382051 | 05:58:34 |
0.154 | 360 | 05:58:34 |
0.1545 | 404 | 05:58:34 |
0.1555 | 260 | 05:58:34 |
0.15675 | 540 | 05:50:43 |
0.158 | 12.658227 | 05:47:44 |
0.15675 | 540 | 05:40:42 |
0.15675 | 540 | 05:28:46 |
0.15675 | 540 | 05:18:45 |
0.15675 | 540 | 05:08:44 |
0.156 | 540 | 04:56:48 |
0.158 | 66.227848 | 04:55:54 |
0.1575 | 260 | 04:55:54 |
0.1565 | 404 | 04:55:54 |
0.156 | 360 | 04:55:54 |
0.156 | 200 | 04:55:54 |
0.1535 | 134.653321 | 04:40:25 |
0.154 | 201.382051 | 04:40:25 |
0.154 | 360 | 04:40:25 |
0.1545 | 397.402802 | 04:40:25 |
0.1555 | 187.281826 | 04:40:25 |
0.15675 | 540 | 04:33:32 |
0.15675 | 540 | 04:23:31 |
0.15675 | 540 | 04:12:31 |
0.15675 | 540 | 04:02:37 |
0.15675 | 540 | 03:52:29 |
0.1555 | 72.71818 | 03:44:35 |
0.156 | 201.36582 | 03:44:35 |
0.156 | 360 | 03:44:35 |
0.1565 | 540 | 03:40:33 |
0.1585 | 157.722397 | 03:39:39 |
0.158 | 360 | 03:39:39 |
0.158 | 200 | 03:39:39 |
0.1575 | 260 | 03:39:39 |
0.157 | 303 | 03:39:39 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: