Market | Price | 24h | |
---|---|---|---|
0.00367 | -1.79% | ||
103,225 | -0.79% | ||
2,477.5 | -4.16% | ||
0.814 | -4.85% | ||
0.000326 | -1.21% | ||
0.09725 | -0.71% | ||
0.21525 | -4.76% | ||
0.19015 | -3.96% | ||
97.7 | -3.27% | ||
2.345 | -3% | ||
165.8 | -3.63% |
Price XMD | Amount XHBAR | Time |
---|---|---|
0.19015 | 540 | 18:01:16 |
0.18985 | 79 | 17:59:47 |
0.18985 | 79 | 17:59:25 |
0.18985 | 79 | 17:58:55 |
0.18985 | 69.640547 | 17:58:32 |
0.19015 | 9.359453 | 17:58:32 |
0.19015 | 79 | 17:57:26 |
0.19015 | 79 | 17:55:43 |
0.1903 | 540 | 17:50:17 |
0.18985 | 231.177246 | 17:39:18 |
0.18985 | 308.822754 | 17:39:08 |
0.18925 | 540 | 17:26:25 |
0.1905 | 246.947438 | 17:25:31 |
0.19 | 200 | 17:25:31 |
0.19 | 347.315858 | 17:25:31 |
0.1895 | 260 | 17:25:31 |
0.1885 | 9 | 17:25:31 |
0.1885 | 79 | 17:12:13 |
0.1885 | 79 | 17:11:49 |
0.1885 | 79 | 17:11:25 |
0.1885 | 79 | 17:10:56 |
0.1885 | 79 | 17:10:31 |
0.186 | 79.734343 | 17:10:02 |
0.1865 | 404 | 17:10:02 |
0.187 | 303 | 17:10:02 |
0.1875 | 230.361365 | 17:10:02 |
0.188 | 34.714292 | 17:10:02 |
0.189 | 540 | 17:03:09 |
0.189 | 540 | 16:53:08 |
0.188 | 80 | 16:49:25 |
0.188 | 80 | 16:48:44 |
0.19 | 12.684142 | 16:48:32 |
0.188 | 6.438341 | 16:48:20 |
0.188 | 73.561659 | 16:48:20 |
0.188 | 80 | 16:47:55 |
0.188 | 80 | 16:47:36 |
0.188 | 80 | 16:46:55 |
0.188 | 46.438345 | 16:46:31 |
0.1885 | 33.561655 | 16:46:31 |
0.19035 | 540 | 16:43:07 |
0.1885 | 123.643479 | 16:42:25 |
0.18975 | 34.356521 | 16:42:25 |
0.18975 | 79 | 16:42:02 |
0.1885 | 13.866545 | 16:38:32 |
0.189 | 65.133455 | 16:38:32 |
0.189 | 79 | 16:38:12 |
0.189 | 79 | 16:37:41 |
0.189 | 79 | 16:37:16 |
0.189 | 0.866549 | 16:36:50 |
0.1895 | 78.133451 | 16:36:50 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: