Market | Price | 24h | |
---|---|---|---|
0.003245 | 4.07% | ||
108,510 | 0.15% | ||
2,605 | 1.86% | ||
0.7005 | 4.71% | ||
0.000431 | 3.11% | ||
0.2086 | 22.81% | ||
0.172 | 1.62% | ||
0.1605 | 2.65% | ||
86.21 | -0.62% | ||
2.27 | 1.11% | ||
151.6 | 0.93% |
Price XMD | Amount XHBAR | Time |
---|---|---|
0.1605 | 314.46 | 07:28:36 |
0.1615 | 260 | 07:28:36 |
0.162 | 360 | 07:28:36 |
0.1625 | 296 | 07:28:36 |
0.164 | 540 | 07:21:42 |
0.164 | 540 | 07:11:40 |
0.164 | 540 | 07:01:38 |
0.164 | 540 | 06:51:36 |
0.164 | 540 | 06:41:34 |
0.1625 | 16 | 06:36:29 |
0.163 | 76 | 06:36:29 |
0.163 | 92 | 06:32:26 |
0.163 | 92 | 06:29:54 |
0.163 | 280 | 06:29:37 |
0.1625 | 92 | 06:29:19 |
0.1635 | 260 | 06:29:14 |
0.166 | 238.821945 | 06:28:43 |
0.1655 | 194.665257 | 06:28:43 |
0.1645 | 33.307332 | 06:28:43 |
0.164 | 360 | 06:28:43 |
0.1635 | 23.669291 | 06:28:43 |
0.1625 | 379.996751 | 06:28:43 |
0.1625 | 24.003249 | 06:21:18 |
0.162 | 67.997914 | 06:21:18 |
0.162 | 92 | 06:20:14 |
0.162 | 92 | 06:19:56 |
0.162 | 92 | 06:19:29 |
0.162 | 16.002086 | 06:14:24 |
0.1615 | 76 | 06:14:24 |
0.1615 | 92 | 06:14:01 |
0.1615 | 92 | 06:13:38 |
0.1585 | 127.85 | 06:13:13 |
0.1595 | 260 | 06:13:13 |
0.16 | 360 | 06:13:13 |
0.1605 | 404 | 06:13:13 |
0.16275 | 540 | 06:06:20 |
0.16275 | 540 | 05:56:18 |
0.162 | 449 | 05:46:16 |
0.162 | 91 | 05:46:00 |
0.162 | 540 | 05:35:15 |
0.162 | 540 | 05:25:13 |
0.161 | 540 | 05:12:19 |
0.1635 | 236.330709 | 05:11:25 |
0.1625 | 404 | 05:11:25 |
0.1625 | 222.525263 | 05:11:25 |
0.162 | 360 | 05:11:25 |
0.1615 | 19.997363 | 05:11:25 |
0.1615 | 92 | 05:01:33 |
0.1615 | 92 | 05:01:11 |
0.1615 | 56.002637 | 04:59:21 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: