Market | Price | 24h | |
---|---|---|---|
0.00321 | 2.75% | ||
108,650 | 0.28% | ||
2,615 | 2.15% | ||
0.693 | 3.13% | ||
0.000428 | 1.9% | ||
0.2 | 17.68% | ||
0.168 | 0% | ||
0.1645 | 5.79% | ||
88.5 | 2.91% | ||
2.255 | 1.12% | ||
150.841999 | 0.43% |
Price XMD | Amount XLTC | Time |
---|---|---|
88.5 | 0.44 | 09:13:20 |
88.5 | 0.44 | 09:02:21 |
90 | 0.73627285 | 09:01:27 |
89.5 | 0.19687429 | 09:01:27 |
88.25 | 0.069294 | 09:01:27 |
87 | 0.844522 | 08:44:49 |
87.95 | 0.44 | 08:38:06 |
87.65 | 0.27 | 08:28:03 |
87.65 | 0.17 | 08:27:52 |
88.25 | 0.44 | 08:18:02 |
89.5 | 0.28503932 | 08:14:52 |
88.25 | 0.44 | 08:08:00 |
88.25 | 0.44 | 07:57:58 |
87.85 | 0.44 | 07:46:58 |
89.5 | 0.05808639 | 07:46:04 |
89.25 | 0.15414885 | 07:46:04 |
89 | 0.08228634 | 07:46:04 |
88.5 | 0.72 | 07:46:04 |
86.21 | 0.05719484 | 07:29:27 |
86.5 | 0.72 | 07:29:27 |
86.5 | 0.06936416 | 07:29:27 |
88.35 | 0.44 | 07:22:50 |
88.35 | 0.44 | 07:12:42 |
87.75 | 0.27 | 07:02:39 |
87.75 | 0.17 | 07:02:33 |
87.75 | 0.44 | 06:52:38 |
87.75 | 0.44 | 06:42:39 |
87.75 | 0.44 | 06:31:36 |
89 | 0.22715188 | 06:30:42 |
88.5 | 0.72 | 06:30:42 |
87.36 | 0.069408 | 06:30:42 |
86.21 | 0.2258044 | 06:14:05 |
86.36 | 0.0694766 | 06:14:05 |
86.5 | 0.72 | 06:14:05 |
87.75 | 0.44 | 06:07:21 |
87.75 | 0.44 | 05:57:19 |
87.75 | 0.44 | 05:47:18 |
87.75 | 0.44 | 05:36:17 |
87.75 | 0.44 | 05:26:15 |
87.6 | 0.44 | 05:14:18 |
89 | 0.29528089 | 05:13:24 |
88.5 | 0.72 | 05:13:24 |
86.21 | 0.295281 | 04:56:47 |
86.5 | 0.72 | 04:56:47 |
87.75 | 0.44 | 04:50:03 |
87.75 | 0.44 | 04:40:01 |
87.75 | 0.44 | 04:29:59 |
87.75 | 0.44 | 04:19:57 |
87.75 | 0.44 | 04:09:55 |
87.6 | 0.44 | 03:58:56 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: