Market | Price | 24h | |
---|---|---|---|
0.005975 | 0.08% | ||
108,678.5 | 0.18% | ||
4,467.5 | 1.63% | ||
0.733 | 0% | ||
0.001332 | -1.91% | ||
0.35255 | 0.84% | ||
0.21775 | 0.81% | ||
0.225 | -0.33% | ||
111.25 | 0.09% | ||
2.8175 | 0.18% | ||
204 | 0.87% |
Price XMD | Amount XLTC | Time |
---|---|---|
111.25 | 0.44 | 10:59:40 |
113 | 0.00353982 | 10:58:46 |
112 | 0.8 | 10:58:46 |
109.5 | 0.62137738 | 10:41:10 |
110 | 0.02003775 | 10:41:10 |
110.32 | 0.05438723 | 10:41:10 |
111 | 0.09157764 | 10:41:10 |
112.5 | 0.44 | 10:34:26 |
112.5 | 0.44 | 10:24:25 |
112.5 | 0.44 | 10:14:24 |
112.5 | 0.44 | 10:04:23 |
111 | 0.01629636 | 09:54:30 |
112 | 0.11870364 | 09:54:30 |
113.25 | 0.44 | 09:53:24 |
112 | 0.134 | 09:47:55 |
112.75 | 0.44 | 09:39:32 |
112 | 0.54729636 | 09:39:16 |
114.5 | 0.47715592 | 09:38:38 |
114 | 0.31022498 | 09:38:38 |
111 | 0.792126 | 09:21:02 |
112.5 | 0.44 | 09:14:19 |
112.5 | 0.44 | 09:03:20 |
112.5 | 0.44 | 08:53:18 |
112.5 | 0.44 | 08:43:17 |
112.5 | 0.44 | 08:32:18 |
112 | 0.44 | 08:19:23 |
114 | 0.48977502 | 08:18:29 |
113 | 0.30235086 | 08:18:29 |
110 | 0.077344 | 08:00:54 |
110.5 | 0.72 | 08:00:54 |
111.75 | 0.44 | 07:54:11 |
111.75 | 0.44 | 07:44:09 |
111.75 | 0.44 | 07:34:08 |
111.75 | 0.44 | 07:24:06 |
111.75 | 0.44 | 07:13:08 |
111.5 | 0.44 | 07:01:11 |
113 | 0.59764914 | 07:00:17 |
112.5 | 0.19969464 | 07:00:17 |
110 | 0.3788584 | 06:42:48 |
111 | 0.4145496 | 06:42:48 |
111.75 | 0.44 | 06:35:59 |
111 | 0.3504504 | 06:27:08 |
111.75 | 0.44 | 06:25:58 |
111 | 0.135 | 06:17:33 |
112.5 | 0.52030536 | 06:17:32 |
111.7187 | 0.20109119 | 06:17:32 |
112 | 0.24939985 | 06:17:28 |
112 | 0.55060015 | 06:17:25 |
114.84 | 0.09080043 | 06:17:17 |
114.5684 | 2.065924 | 06:17:17 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!