Market | Price | 24h | |
---|---|---|---|
0.003425 | -3.33% | ||
107,050 | -2.42% | ||
2,748.5 | -2.19% | ||
0.7565 | -3.94% | ||
0.000457 | -6.73% | ||
0.103 | -4.19% | ||
0.18875 | -5.39% | ||
0.17025 | -4.35% | ||
89.25 | -5.05% | ||
2.236 | -4.65% | ||
158.75 | -4.51% |
Price XMD | Amount XLTC | Time |
---|---|---|
89.25 | 0.44 | 13:45:24 |
89.25 | 0.44 | 13:35:23 |
89 | 0.44 | 13:24:25 |
90.5 | 0.19889502 | 13:23:30 |
90 | 0.8 | 13:23:30 |
87.5 | 0.202991 | 13:06:55 |
88 | 0.8 | 13:06:55 |
89.25 | 0.44 | 13:00:12 |
89.25 | 0.44 | 12:49:12 |
89.25 | 0.44 | 12:39:12 |
89.25 | 0.44 | 12:29:11 |
89.25 | 0.44 | 12:19:10 |
88.5 | 0.44 | 12:08:12 |
90.5 | 0.00160509 | 12:07:17 |
90 | 0.46138599 | 12:07:17 |
89.5 | 0.54 | 12:07:17 |
86.5 | 0.296108 | 11:50:41 |
87.5 | 0.54 | 11:50:41 |
89 | 0.44 | 11:43:58 |
89 | 0.44 | 11:33:57 |
89 | 0.44 | 11:23:56 |
89 | 0.44 | 11:13:55 |
89 | 0.44 | 11:03:54 |
88 | 0.271 | 10:52:55 |
88 | 0.169 | 10:52:47 |
86.5 | 0.03492128 | 10:52:14 |
90 | 0.33861401 | 10:52:01 |
89.5 | 0.54 | 10:52:01 |
88.5 | 0.12649423 | 10:52:01 |
88.5 | 0.169 | 10:41:11 |
88.5 | 0.169 | 10:40:47 |
88.5 | 0.25550577 | 10:40:24 |
88 | 0.08104249 | 10:40:24 |
88 | 0.169 | 10:40:09 |
88 | 0.338 | 10:39:46 |
88 | 0.169 | 10:39:31 |
88 | 0.04295751 | 10:39:09 |
87.5 | 0.45800274 | 10:39:09 |
87.5 | 0.08199726 | 10:38:54 |
86.5 | 0.25505479 | 10:38:54 |
86.5 | 0.169 | 10:38:40 |
86.5 | 0.29594521 | 10:38:17 |
86 | 0.20933418 | 10:38:17 |
86 | 0.338 | 10:38:03 |
86 | 0.169 | 10:37:48 |
86 | 0.08366582 | 10:37:35 |
83.5 | 0.17632603 | 10:37:29 |
84 | 0.72367397 | 10:37:29 |
84 | 0.07632603 | 10:37:29 |
84.5 | 0.422859 | 10:37:29 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: