Market | Price | 24h | |
---|---|---|---|
0.003613 | -5.05% | ||
103,575 | -0.47% | ||
2,512.5 | -3.27% | ||
0.816 | -5.28% | ||
0.000336 | 4.67% | ||
0.09855 | -0.76% | ||
0.21875 | -3.63% | ||
0.19575 | -2.49% | ||
101.25 | 1% | ||
2.385 | -0.83% | ||
167.7 | -2.9% |
Price XMD | Amount XSOL | Time |
---|---|---|
167.7 | 0.54 | 07:21:36 |
167.7 | 0.18 | 07:11:24 |
167.7 | 0.54 | 06:56:25 |
167.9 | 0.54 | 06:46:24 |
168.3 | 0.172941 | 06:45:30 |
167.9 | 0.18 | 06:45:30 |
167.7 | 0.18 | 06:45:30 |
167.6 | 0.18 | 06:45:30 |
167.55 | 0.36 | 06:45:30 |
167.55 | 0.36 | 06:35:25 |
167.55 | 0.18 | 06:35:25 |
167.55 | 0.54 | 06:25:24 |
167.6 | 0.54 | 06:15:23 |
167.7 | 0.54 | 06:05:22 |
167.9 | 0.54 | 05:40:12 |
168.3 | 0.54 | 05:30:11 |
169.5495 | 0.259363 | 05:29:16 |
169.5 | 0.09095 | 05:29:16 |
168.05 | 0.18 | 05:29:16 |
167.55 | 0.18 | 05:29:16 |
167.3 | 0.18 | 05:29:16 |
167.15 | 0.18 | 05:29:16 |
167.15 | 0.54 | 05:19:12 |
167.3 | 0.54 | 05:09:11 |
167.55 | 0.54 | 04:59:09 |
168.05 | 0.54 | 04:48:10 |
169.5 | 0.17165 | 04:47:16 |
169 | 0.303 | 04:47:16 |
169 | 0.18 | 04:47:16 |
168.5 | 0.1818 | 04:47:16 |
168.5 | 0.18 | 04:47:16 |
168.25 | 0.04942 | 04:47:16 |
167.15 | 0.18 | 04:43:22 |
166.6 | 0.72 | 04:21:53 |
166.6 | 0.18 | 04:16:52 |
166.3 | 0.18 | 04:14:30 |
166.3 | 0.54 | 04:10:05 |
166.3 | 0.18 | 03:58:39 |
166.3 | 0.54 | 03:58:08 |
166.6 | 0.54 | 03:48:07 |
167.15 | 0.54 | 03:38:06 |
168.25 | 0.001765 | 03:37:12 |
167.15 | 0.18 | 03:37:12 |
166.6 | 0.18 | 03:37:12 |
166.3 | 0.18 | 03:37:12 |
166.15 | 0.18 | 03:37:12 |
166.1 | 0.18 | 03:37:12 |
166.05 | 0.18 | 03:37:12 |
166.05 | 0.54 | 03:27:07 |
166.1 | 0.54 | 03:01:56 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: