Market | Price | 24h | |
---|---|---|---|
0.002962 | -2.28% | ||
106,800 | -0.88% | ||
2,465 | -0.2% | ||
0.648 | -5.4% | ||
0.000408 | -1.92% | ||
0.1147 | 2.32% | ||
0.163 | -1.81% | ||
0.15035 | -0.43% | ||
86.75 | -3.07% | ||
2.216 | 0.96% | ||
153.5 | 1.02% |
Price XMD | Amount XSOL | Time |
---|---|---|
153.5 | 0.72 | 07:23:28 |
153.5 | 0.72 | 07:13:27 |
153.5 | 0.72 | 07:03:26 |
152 | 0.333292 | 07:01:16 |
152.675 | 0.248614 | 07:01:16 |
153 | 0.303 | 07:01:16 |
153.1675 | 1.30576 | 07:01:16 |
153.45 | 0.326848 | 07:01:16 |
153.5 | 0.2626 | 07:01:16 |
154 | 0.127536 | 07:01:16 |
154.9 | 0.72 | 06:53:24 |
154.9 | 0.72 | 06:43:24 |
154.9 | 0.72 | 06:33:23 |
154.9 | 0.72 | 06:08:12 |
154.9 | 0.72 | 05:58:10 |
154 | 0.017 | 05:48:48 |
154.9 | 0.72 | 05:48:09 |
154.9 | 0.72 | 05:38:08 |
154.9 | 0.72 | 05:28:07 |
154.9 | 0.72 | 05:18:06 |
154.9 | 0.72 | 04:52:55 |
154.9 | 0.72 | 04:41:56 |
154.9 | 0.72 | 04:31:55 |
154.9 | 0.72 | 04:21:54 |
154.9 | 0.72 | 04:11:53 |
154.9 | 0.72 | 04:01:52 |
154.9 | 0.72 | 03:36:41 |
154.9 | 0.72 | 03:26:40 |
154.9 | 0.72 | 03:16:39 |
154.9 | 0.72 | 03:06:38 |
154.9 | 0.72 | 02:56:36 |
154 | 0.098 | 02:50:55 |
154 | 0.048064 | 02:47:48 |
154.225 | 0.049936 | 02:47:48 |
154.225 | 0.098 | 02:47:29 |
154.225 | 0.098 | 02:47:09 |
155 | 0.72 | 02:46:36 |
154.225 | 0.086 | 02:35:54 |
155 | 0.012 | 02:35:54 |
155.4 | 0.72 | 02:21:25 |
155.4 | 0.72 | 02:11:23 |
155.4 | 0.72 | 02:01:22 |
155 | 0.097 | 02:00:18 |
155 | 0.097 | 01:55:18 |
155 | 0.097 | 01:54:52 |
155.5 | 0.72 | 01:51:21 |
155.5 | 0.72 | 01:41:20 |
155.5 | 0.72 | 01:30:20 |
155.22 | 0.052785 | 01:09:58 |
156 | 0.044215 | 01:09:58 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: