Market | Price | 24h | |
---|---|---|---|
0.003341 | 4.34% | ||
111,250 | 2.44% | ||
2,805 | 7.27% | ||
0.7205 | 3.52% | ||
0.000445 | 3.97% | ||
0.19475 | -1.27% | ||
0.1805 | 4.64% | ||
0.178 | 9.88% | ||
89.01 | 1.73% | ||
2.425 | 4.53% | ||
155 | 3.28% |
Price XMD | Amount XXRP | Time |
---|---|---|
2.425 | 0.7666 | 11:01:06 |
2.43 | 36 | 11:01:06 |
2.4425 | 26 | 10:54:32 |
2.4425 | 26 | 10:44:30 |
2.4425 | 26 | 10:34:30 |
2.4425 | 26 | 10:24:28 |
2.4425 | 26 | 10:14:27 |
2.44 | 26 | 10:03:28 |
2.455 | 10.377452 | 10:02:34 |
2.45 | 0.389124 | 10:02:34 |
2.445 | 26 | 10:02:34 |
2.42 | 4.7492 | 09:43:56 |
2.425 | 26 | 09:43:56 |
2.4435 | 26 | 09:37:22 |
2.45 | 5.969387 | 09:27:26 |
2.4375 | 20 | 09:27:21 |
2.4375 | 6 | 09:27:07 |
2.4375 | 26 | 09:17:20 |
2.4375 | 26 | 09:07:18 |
2.4375 | 26 | 08:57:18 |
2.435 | 26 | 08:46:18 |
2.45 | 29.641489 | 08:45:24 |
2.445 | 7.10771 | 08:45:24 |
2.445 | 5.999999 | 08:29:50 |
2.445 | 3.012778 | 08:29:31 |
2.44 | 2.987362 | 08:29:31 |
2.44 | 6 | 08:29:12 |
2.44 | 6 | 08:28:53 |
2.44 | 6 | 08:28:33 |
2.44 | 6 | 08:28:15 |
2.44 | 0.012638 | 08:27:56 |
2.435 | 5.98768 | 08:27:56 |
2.435 | 6 | 08:27:37 |
2.435 | 6.01232 | 08:27:19 |
2.44 | 6 | 08:27:00 |
2.41 | 16.5904 | 08:26:46 |
2.415 | 18 | 08:26:46 |
2.42 | 33 | 08:26:46 |
2.445 | 5.999999 | 08:24:46 |
2.445 | 3.879514 | 08:23:37 |
2.44 | 2.120584 | 08:23:37 |
2.44 | 6 | 08:22:20 |
2.44 | 0.000318 | 08:21:01 |
2.435 | 6 | 08:21:01 |
2.435 | 6 | 08:20:41 |
2.435 | 6 | 08:20:22 |
2.434 | 20 | 08:20:12 |
2.434 | 6 | 08:20:00 |
2.41 | 0.3 | 08:19:38 |
2.415 | 18 | 08:19:38 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: