Market | Price | 24h | |
---|---|---|---|
0.003112 | 2.98% | ||
109,950 | 0.51% | ||
2,587.5 | -0.38% | ||
0.6855 | 0% | ||
0.000411 | -1.44% | ||
0.1474 | 13.78% | ||
0.17325 | 0.43% | ||
0.15725 | -0.47% | ||
89.95 | 2.22% | ||
2.27 | 0.78% | ||
151.8 | -0.88% |
Price XMD | Amount XXRP | Time |
---|---|---|
2.27 | 6 | 20:42:10 |
2.27 | 6 | 20:41:49 |
2.2575 | 4 | 20:40:53 |
2.2635 | 6 | 20:40:53 |
2.27 | 5.982819 | 20:36:41 |
2.2635 | 20 | 20:36:34 |
2.2635 | 6 | 20:36:18 |
2.27 | 5.966959 | 20:26:33 |
2.2575 | 20.000001 | 20:26:33 |
2.2575 | 5.999999 | 20:26:15 |
2.245 | 8.000001 | 20:24:27 |
2.25 | 36 | 20:24:27 |
2.26 | 5.999999 | 20:24:27 |
2.275 | 5.960439 | 20:15:37 |
2.26 | 20.000001 | 20:15:34 |
2.26 | 5.999999 | 20:15:18 |
2.275 | 3.888922 | 20:14:40 |
2.27 | 35.750089 | 20:14:40 |
2.27 | 0.249911 | 20:11:49 |
2.265 | 3.19888 | 20:11:49 |
2.26 | 33 | 20:11:49 |
2.255 | 18 | 20:11:49 |
2.25 | 36 | 20:11:49 |
2.245 | 23.006682 | 20:11:49 |
2.22 | 16.72 | 20:10:42 |
2.245 | 2.993318 | 20:10:15 |
2.24 | 9 | 20:10:15 |
2.24 | 6 | 20:10:02 |
2.24 | 12 | 20:09:43 |
2.24 | 6 | 20:09:29 |
2.235 | 12 | 20:09:07 |
2.235 | 6 | 20:08:52 |
2.21 | 6 | 20:08:34 |
2.215 | 18 | 20:08:34 |
2.22 | 33 | 20:08:34 |
2.225 | 26 | 20:08:34 |
2.23 | 36 | 20:08:34 |
2.235 | 18 | 20:08:34 |
2.24 | 33 | 20:08:34 |
2.265 | 22.80112 | 19:59:55 |
2.26 | 0.498303 | 19:59:55 |
2.26 | 1.525057 | 19:59:51 |
2.255 | 18 | 19:59:51 |
2.25 | 36 | 19:59:51 |
2.245 | 26 | 19:59:51 |
2.24 | 33 | 19:59:51 |
2.235 | 18 | 19:59:51 |
2.23 | 36 | 19:59:51 |
2.225 | 26 | 19:59:51 |
2.22 | 33 | 19:59:51 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: