Market | Price | 24h | |
---|---|---|---|
0.003324 | -4.7% | ||
83,450 | -0.21% | ||
1,842.5 | -1.22% | ||
0.72 | 1.19% | ||
0.000169 | -3.98% | ||
0.0799 | -2.62% | ||
0.1715 | -1.44% | ||
0.1725 | 0.58% | ||
85 | -1.73% | ||
2.175 | 3.33% |
Price XMD | Amount XXRP | Time |
---|---|---|
2.175 | 7.9841 | 10:03:13 |
2.185 | 33 | 10:03:13 |
2.1925 | 26 | 09:57:41 |
2.1925 | 26 | 09:48:41 |
2.1925 | 26 | 09:39:41 |
2.1925 | 26 | 09:30:41 |
2.1925 | 26 | 09:21:41 |
2.1875 | 26 | 09:12:41 |
2.2 | 7.986011 | 09:11:48 |
2.195 | 32.998075 | 09:11:48 |
2.175 | 0.528827 | 09:00:24 |
2.175 | 0.531034 | 09:00:24 |
2.195 | 0.001925 | 08:55:38 |
2.185 | 11 | 08:55:38 |
2.185 | 11 | 08:55:20 |
2.185 | 11 | 08:55:03 |
2.165 | 31.2976 | 08:54:05 |
2.175 | 9.6796 | 08:54:05 |
2.185 | 26 | 08:48:31 |
2.185 | 26 | 08:39:32 |
2.185 | 26 | 08:30:34 |
2.185 | 26 | 08:21:33 |
2.185 | 26 | 08:12:34 |
2.185 | 11 | 08:11:00 |
2.185 | 11 | 08:08:19 |
2.185 | 11 | 08:07:56 |
2.1925 | 26 | 08:03:35 |
2.2 | 11.027531 | 08:02:41 |
2.195 | 29.949627 | 08:02:41 |
2.195 | 3.050373 | 07:54:23 |
2.175 | 23.3204 | 07:44:58 |
2.185 | 33 | 07:44:58 |
2.1925 | 26 | 07:39:25 |
2.1925 | 26 | 07:30:26 |
2.1925 | 26 | 07:21:26 |
2.2 | 1.32118 | 07:20:33 |
2.195 | 33 | 07:20:33 |
2.185 | 6.708652 | 07:20:33 |
2.185 | 7.000732 | 07:13:24 |
2.175 | 4.000002 | 07:13:24 |
2.175 | 10.999999 | 07:11:29 |
2.175 | 10.999999 | 07:11:11 |
2.175 | 26 | 07:02:30 |
2.1725 | 26 | 06:53:30 |
2.185 | 19.290616 | 06:52:37 |
2.175 | 22.000001 | 06:52:37 |
2.175 | 10.999999 | 06:46:57 |
2.16 | 2.585976 | 06:34:54 |
2.165 | 33 | 06:34:54 |
2.175 | 5.398124 | 06:34:54 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: