| Rank | User | Total value |
|---|---|---|
| dkffkd | 198,348.593 XMD | |
| luchogiova | 124,462.999 XMD | |
| wwworker | 43,918.927 XMD | |
| No. 4 | quantatrader | 42,032.143 XMD |
| No. 5 | stevekb | 34,089.436 XMD |
| No. 6 | haru315 | 30,623.576 XMD |
| No. 7 | rstein | 19,170.047 XMD |
| No. 8 | jamestaggart | 15,749.184 XMD |
| No. 9 | alex41 | 11,299.6 XMD |
| No. 10 | invigoreight | 10,813.877 XMD |
| No. 11 | ewford22 | 10,571.384 XMD |
| No. 12 | juandomi1532 | 7,515.206 XMD |
| No. 13 | bhudspeth | 6,543.94 XMD |
| No. 14 | coloso | 6,341.02 XMD |
| No. 15 | calexa23 | 5,827.14 XMD |
| No. 16 | christacp | 5,466.693 XMD |
| No. 17 | taylerniels | 5,065.907 XMD |
| No. 18 | sanza2 | 4,891.376 XMD |
| No. 19 | johndough214 | 4,624.106 XMD |
| No. 20 | muskyguy | 4,309.389 XMD |
| No. 21 | eajtid | 4,091.38 XMD |
| No. 22 | senseixv | 3,956.56 XMD |
| No. 23 | webdecharlie | 3,866.458 XMD |
| No. 24 | arri | 3,699.997 XMD |
| No. 25 | cryptopaws | 3,658.332 XMD |
| No. 26 | baatrade.gm | 3,518.49 XMD |
| No. 27 | natalia12345 | 3,249.98 XMD |
| No. 28 | phatstackmac | 3,085.994 XMD |
| No. 29 | sitofg | 3,061.28 XMD |
| No. 30 | pejscott | 3,049.093 XMD |
| No. 31 | tsanszdc1 | 2,707.684 XMD |
| No. 32 | llluminati | 2,584.304 XMD |
| No. 33 | gudi12 | 2,457.122 XMD |
| No. 34 | zerouk | 2,387.64 XMD |
| No. 35 | tachoslokos | 2,378.062 XMD |
| No. 36 | juanchoxx | 2,338.298 XMD |
| No. 37 | bakista | 2,334.09 XMD |
| No. 38 | mike1515 | 2,295.729 XMD |
| No. 39 | xpradam.gm | 2,132.445 XMD |
| No. 40 | mmmetal | 2,100.044 XMD |
| No. 41 | heartandsoul | 2,067.458 XMD |
| No. 42 | mentenario | 1,964.49 XMD |
| No. 43 | miuameh | 1,936.101 XMD |
| No. 44 | fakebuisness | 1,909.048 XMD |
| No. 45 | stvxpr | 1,886.99 XMD |
| No. 46 | sodiumb3zinc | 1,880.293 XMD |
| No. 47 | jrivas25 | 1,777.92 XMD |
| No. 48 | fede53 | 1,735.602 XMD |
| No. 49 | mtigllc | 1,690.052 XMD |
| No. 50 | xrpguy | 1,612.713 XMD |
| No. 51 | dolsor | 1,601.344 XMD |
| No. 52 | budfox | 1,588.348 XMD |
| No. 53 | westcoastred | 1,571.515 XMD |
| No. 54 | willytun | 1,553.093 XMD |
| No. 55 | chiniagudo | 1,552.518 XMD |
| No. 56 | sb1actual | 1,500 XMD |
| No. 57 | joeldumas | 1,490.156 XMD |
| No. 58 | iosulopez | 1,482.112 XMD |
| No. 59 | soldier13 | 1,472.223 XMD |
| No. 60 | muzaffarsyed | 1,406.055 XMD |
| No. 61 | fruitsalad | 1,386.835 XMD |
| No. 62 | rafatineo | 1,342.307 XMD |
| No. 63 | axelproton | 1,246.604 XMD |
| No. 64 | demelissa | 1,234 XMD |
| No. 65 | juanmafh | 1,221.4 XMD |
| No. 66 | wildest | 1,164.577 XMD |
| No. 67 | fhaa | 1,161.066 XMD |
| No. 68 | ebbe | 1,159.079 XMD |
| No. 69 | rebornfenix | 1,147.046 XMD |
| No. 70 | ramonpar | 1,078.525 XMD |
| No. 71 | kunimashi | 1,070.082 XMD |
| No. 72 | rgarcia | 1,032.203 XMD |
| No. 73 | thoreos | 993.299 XMD |
| No. 74 | a1s2 | 989.326 XMD |
| No. 75 | juanito1111 | 976.042 XMD |
| No. 76 | jerseycole | 974.451 XMD |
| No. 77 | martinmx3 | 903.309 XMD |
| No. 78 | camme | 833.648 XMD |
| No. 79 | chrisalsero | 787.671 XMD |
| No. 80 | markoban | 773.804 XMD |
| No. 81 | webauthjcrc | 750 XMD |
| No. 82 | tenyagarden | 744.076 XMD |
| No. 83 | ethannybeck | 738.218 XMD |
| No. 84 | spertuis | 728.018 XMD |
| No. 85 | vectorjays | 709.459 XMD |
| No. 86 | kinglatour | 697.107 XMD |
| No. 87 | leticia33 | 688.348 XMD |
| No. 88 | rpj5 | 671.505 XMD |
| No. 89 | harayc23 | 657.184 XMD |
| No. 90 | lillcamp | 643.883 XMD |
| No. 91 | oxal | 641.208 XMD |
| No. 92 | machiya | 634.899 XMD |
| No. 93 | joanorigen | 625.464 XMD |
| No. 94 | luchodragone | 600 XMD |
| No. 95 | sappsapp | 585.218 XMD |
| No. 96 | calltrina | 551.92 XMD |
| No. 97 | andkon2 | 550 XMD |
| No. 98 | krypticike | 527.942 XMD |
| No. 99 | atakanim | 523.509 XMD |
| No. 100 | adanxpr25 | 519.562 XMD |
| No. 101 | scoob25 | 516.611 XMD |
| No. 102 | bnc25 | 515.541 XMD |
| No. 103 | daveh24 | 487.954 XMD |
| No. 104 | drewgh | 486.124 XMD |
| No. 105 | badbullhead | 478.501 XMD |
| No. 106 | lenoreb | 472.986 XMD |
| No. 107 | defiguy1 | 464.831 XMD |
| No. 108 | cbl2215 | 441.316 XMD |
| No. 109 | peterdq1 | 440 XMD |
| No. 110 | myuz3kt | 433.644 XMD |
| No. 111 | pacotoroide | 406.393 XMD |
| No. 112 | kssk | 387.889 XMD |
| No. 113 | fkruger | 384.195 XMD |
| No. 114 | jmoss555 | 380.048 XMD |
| No. 115 | roynstonn33 | 374 XMD |
| No. 116 | creador11 | 369.573 XMD |
| No. 117 | hiperbesti4l | 367.47 XMD |
| No. 118 | iggyb.gm | 361.764 XMD |
| No. 119 | alfendicott | 345.258 XMD |
| No. 120 | kouta3 | 339.479 XMD |
| No. 121 | mmsociety | 339.439 XMD |
| No. 122 | prruffa | 336.647 XMD |
| No. 123 | acaponebana | 324.515 XMD |
| No. 124 | twieczor | 324.115 XMD |
| No. 125 | schultz | 316.043 XMD |
| No. 126 | cramerloans | 312.363 XMD |
| No. 127 | angelmar33 | 300.001 XMD |
| No. 128 | nicolas444 | 299.198 XMD |
| No. 129 | picublue | 298.841 XMD |
| No. 130 | iso1 | 297.234 XMD |
| No. 131 | venowa.gm | 293.093 XMD |
| No. 132 | geramun23 | 283.408 XMD |
| No. 133 | ceoprince | 283.194 XMD |
| No. 134 | mirex | 283.182 XMD |
| No. 135 | zh12 | 280.582 XMD |
| No. 136 | amigobenja | 255 XMD |
| No. 137 | seanuts | 250 XMD |
| No. 138 | insighted | 247.69 XMD |
| No. 139 | lilcrosscc3 | 247.512 XMD |
| No. 140 | aprilpraset | 237.721 XMD |
| No. 141 | jocky11 | 235.914 XMD |
| No. 142 | juanferrandi | 235.491 XMD |
| No. 143 | victorcrisan | 229.433 XMD |
| No. 144 | funkyf | 226.182 XMD |
| No. 145 | bluez | 222.733 XMD |
| No. 146 | magnetic33 | 221.626 XMD |
| No. 147 | joselromero | 216.31 XMD |
| No. 148 | hachiya | 204.894 XMD |
| No. 149 | powert5 | 202.264 XMD |
| No. 150 | budge15 | 201.749 XMD |
| No. 151 | emma33 | 201.684 XMD |
| No. 152 | matters | 200 XMD |
| No. 153 | jlbellon | 199.668 XMD |
| No. 154 | melxisedek | 199 XMD |
| No. 155 | daichan5355 | 198.625 XMD |
| No. 156 | 1234rodri | 194.984 XMD |
| No. 157 | matberg | 193.008 XMD |
| No. 158 | sohoku | 192.722 XMD |
| No. 159 | mggm121 | 190.098 XMD |
| No. 160 | jobosley | 180.08 XMD |
| No. 161 | montipablo | 180 XMD |
| No. 162 | webrunner | 171.949 XMD |
| No. 163 | oakinvesting | 170.312 XMD |
| No. 164 | mgsh | 164.594 XMD |
| No. 165 | zigzagz | 163.735 XMD |
| No. 166 | wattsyrob | 161.464 XMD |
| No. 167 | taboteroxpr | 161.001 XMD |
| No. 168 | galru | 160.27 XMD |
| No. 169 | checkahboard | 159.938 XMD |
| No. 170 | broo | 158.813 XMD |
| No. 171 | masaking | 153.49 XMD |
| No. 172 | mgrm | 152.012 XMD |
| No. 173 | susneh | 149.107 XMD |
| No. 174 | savadaflava | 145.749 XMD |
| No. 175 | sebys | 141.019 XMD |
| No. 176 | peterdq | 138.455 XMD |
| No. 177 | sarahlynn | 137.208 XMD |
| No. 178 | facundo144 | 136.016 XMD |
| No. 179 | ikrash22 | 133.894 XMD |
| No. 180 | vengayadri | 130.815 XMD |
| No. 181 | nanaminpapa | 130.639 XMD |
| No. 182 | miacp12 | 125 XMD |
| No. 183 | walletas | 123.398 XMD |
| No. 184 | eduar13 | 122.379 XMD |
| No. 185 | 4rbolvid4 | 120.594 XMD |
| No. 186 | dino222 | 120.207 XMD |
| No. 187 | macross | 120 XMD |
| No. 188 | grycrnqlj | 119.928 XMD |
| No. 189 | perseus.gm | 116.781 XMD |
| No. 190 | ngocson | 114.969 XMD |
| No. 191 | drowninshark | 114.612 XMD |
| No. 192 | spasarelli11 | 108.076 XMD |
| No. 193 | romang | 103.519 XMD |
| No. 194 | wellow | 103.201 XMD |
| No. 195 | eddyvazquez | 100.505 XMD |
| No. 196 | joeguido | 100.441 XMD |
| No. 197 | huebertdata | 100.284 XMD |
| No. 198 | alberdi1525 | 100.052 XMD |
| No. 199 | caicocripto | 100 XMD |
| No. 200 | nt444 | 100 XMD |
| No. 201 | johnvotto | 100 XMD |
| No. 202 | sagitario5 | 100 XMD |
| No. 203 | lucaslategan | 99.088 XMD |
| No. 204 | donmateo11 | 97.878 XMD |
| No. 205 | davidtxpia | 97.068 XMD |
| No. 206 | soultrain | 95.431 XMD |
| No. 207 | amgob | 94.42 XMD |
| No. 208 | bmart521 | 93.6 XMD |
| No. 209 | jmanuel | 92.597 XMD |
| No. 210 | umeboshi | 88.1 XMD |
| No. 211 | koiot | 86.896 XMD |
| No. 212 | fredjulio44 | 86.154 XMD |
| No. 213 | xrpmhc | 83.85 XMD |
| No. 214 | mcanady | 81.556 XMD |
| No. 215 | aristospeed | 78.869 XMD |
| No. 216 | alginacb12 | 75.256 XMD |
| No. 217 | kflash | 74.66 XMD |
| No. 218 | gottaluvme | 68.89 XMD |
| No. 219 | ontrack2grow | 60.933 XMD |
| No. 220 | hchannelx | 60 XMD |
| No. 221 | rigocejaceja | 58.818 XMD |
| No. 222 | pbwinner | 56.558 XMD |
| No. 223 | oxyde1234 | 52.821 XMD |
| No. 224 | airmyles | 52.74 XMD |
| No. 225 | gmunyz | 52 XMD |
| No. 226 | davidquints | 51.097 XMD |
| No. 227 | valeria25 | 51.034 XMD |
| No. 228 | supermann1 | 50.829 XMD |
| No. 229 | backwoodsbob | 50.55 XMD |
| No. 230 | cynthiaenid | 50 XMD |
| No. 231 | vigds3 | 49.961 XMD |
| No. 232 | j23nc | 49.616 XMD |
| No. 233 | mriso | 49.417 XMD |
| No. 234 | teppei | 49.125 XMD |
| No. 235 | freespirit | 47.576 XMD |
| No. 236 | jesusmaria | 46.817 XMD |
| No. 237 | maruco45 | 45.589 XMD |
| No. 238 | gabbo | 42.89 XMD |
| No. 239 | mwadhina | 42.307 XMD |
| No. 240 | jarocorpa | 40.235 XMD |
| No. 241 | smmaggot | 39.137 XMD |
| No. 242 | nubecita | 39.066 XMD |
| No. 243 | truwise | 35.216 XMD |
| No. 244 | samuraiman | 34.716 XMD |
| No. 245 | ertahiti | 34.675 XMD |
| No. 246 | gastonn | 31.725 XMD |
| No. 247 | gerrybrennan | 31.288 XMD |
| No. 248 | sweeney45 | 29.91 XMD |
| No. 249 | nails | 28.869 XMD |
| No. 250 | mdcl | 28.688 XMD |
| No. 251 | asdfg123 | 26.758 XMD |
| No. 252 | flathead | 25.97 XMD |
| No. 253 | nunof | 25.032 XMD |
| No. 254 | jayc123 | 24.744 XMD |
| No. 255 | docbrown | 24.281 XMD |
| No. 256 | dracaufeu | 23.388 XMD |
| No. 257 | rocaldo | 23.34 XMD |
| No. 258 | jojosbanks | 22.483 XMD |
| No. 259 | taletord | 21.803 XMD |
| No. 260 | ironlouis | 19.62 XMD |
| No. 261 | robertofe | 19.422 XMD |
| No. 262 | labode | 18.699 XMD |
| No. 263 | lim33mil | 18 XMD |
| No. 264 | ameaglexrp | 17.491 XMD |
| No. 265 | upgray3d | 17.365 XMD |
| No. 266 | robricci | 15.409 XMD |
| No. 267 | woozums | 14.925 XMD |
| No. 268 | timmassey | 14.149 XMD |
| No. 269 | mariseta11 | 13.696 XMD |
| No. 270 | mati43 | 12.887 XMD |
| No. 271 | gonzalodiez | 12.56 XMD |
| No. 272 | goodygood321 | 11.774 XMD |
| No. 273 | lichtwesen | 11.588 XMD |
| No. 274 | charli33 | 11.421 XMD |
| No. 275 | milenarubio3 | 10.81 XMD |
| No. 276 | danielrdiez | 10.679 XMD |
| No. 277 | theejoseph24 | 10.536 XMD |
| No. 278 | tcarberry | 10.344 XMD |
| No. 279 | javierin | 10.178 XMD |
| No. 280 | cryptog512 | 10.023 XMD |
| No. 281 | tho1 | 10.002 XMD |
| No. 282 | conqueror | 9.067 XMD |
| No. 283 | cryptoblack | 9 XMD |
| No. 284 | hottublee | 8.595 XMD |
| No. 285 | bsbmetal3 | 8.522 XMD |
| No. 286 | dave13 | 7.659 XMD |
| No. 287 | arturometalx | 7.409 XMD |
| No. 288 | perezmicha | 6.824 XMD |
| No. 289 | proton1p | 6.8 XMD |
| No. 290 | nobunko | 6.709 XMD |
| No. 291 | hisashi | 6.568 XMD |
| No. 292 | jumpin4 | 5.856 XMD |
| No. 293 | streamwalker | 5.055 XMD |
| No. 294 | paul | 5.02 XMD |
| No. 295 | takuaman | 5.014 XMD |
| No. 296 | jimjam | 4.955 XMD |
| No. 297 | ormus1 | 4.935 XMD |
| No. 298 | tzemach | 4.893 XMD |
| No. 299 | melons | 4.892 XMD |
| No. 300 | ptoy | 4.853 XMD |
| No. 301 | pascoul123 | 4.838 XMD |
| No. 302 | angelitapaz | 4.68 XMD |
| No. 303 | slymnbsr | 4.465 XMD |
| No. 304 | huantv | 4.376 XMD |
| No. 305 | marcosr15 | 4.084 XMD |
| No. 306 | yovas22 | 3 XMD |
| No. 307 | onthewall | 3 XMD |
| No. 308 | fearnottt | 2.915 XMD |
| No. 309 | rsilva25 | 2.887 XMD |
| No. 310 | manolis | 2.528 XMD |
| No. 311 | cranma | 2.33 XMD |
| No. 312 | skyrocket.gm | 2.285 XMD |
| No. 313 | purpz33 | 1.948 XMD |
| No. 314 | danielcairo | 1.916 XMD |
| No. 315 | iancairns11 | 1.851 XMD |
| No. 316 | piccante | 1.792 XMD |
| No. 317 | nosoy | 1.666 XMD |
| No. 318 | adrian3 | 1.555 XMD |
| No. 319 | kalelcrypto | 1.431 XMD |
| No. 320 | jbmleflare | 1.427 XMD |
| No. 321 | waltito | 1.41 XMD |
| No. 322 | malhue | 1.388 XMD |
| No. 323 | kallendula | 1.333 XMD |
| No. 324 | sunflower.gm | 1.324 XMD |
| No. 325 | cjmaister1 | 1.29 XMD |
| No. 326 | cfonte | 1.276 XMD |
| No. 327 | alsmith | 1.235 XMD |
| No. 328 | towermex | 1.234 XMD |
| No. 329 | ideasad | 1.201 XMD |
| No. 330 | dante11 | 1.179 XMD |
| No. 331 | lumiflo | 1.173 XMD |
| No. 332 | watergirl.gm | 1.145 XMD |
| No. 333 | marianoace | 1.025 XMD |
| No. 334 | tamb2wtw | 1 XMD |
| No. 335 | bitcardo | 1 XMD |
| No. 336 | rickjkline | 1 XMD |
The Stellar (XLM) trading competition will run for four weeks.
The competition begins at 00:00 UTC October 2 and ends at 00:00 UTC on October 31.
The rules for the competition are as follows: